Construction Impact Responsibility
(Disclosure 305-7, 413-1, 413-2 )
The construction projects complied with the guidelines for improving project management efficiency, particularly in air pollution prevention and mitigation of environmental impacts from construction. The standards for acceptance of reinstatement works along the raw water pipeline alignment were followed, with representatives from the landowner agencies that granted construction permits participating in inspections and certification of the works. The Company also held meetings with contractors and representatives of landowner agencies to inform them of the construction operations. In cases where impacts occurred, the Company jointly identified problems, causes, and solutions, and closely monitored progress on a weekly basis.
The construction projects were carried out both within the Company’s premises and external areas, such as areas under the Royal Irrigation Department, highway areas, and pipeline routes passing through communities. Construction commenced only after obtaining approvals from relevant authorities and consent from the communities to avoid impacts on communities and the environment. The Company strictly complied with work control and safety standards of relevant agencies. In 2025, the Company carried out 5 construction projects as follows:
| Project | Objective | Duration | Details | Complaints and Remedies |
|---|---|---|---|---|
| 1. Construction of Raw Water Transmission Pipeline from Khlong Luang Reservoir – Chon Buri | To increase raw water supply for the Company’s service area by not less than 20 million m³ per year and support the Eastern Economic Corridor (EEC) policy. | The project is approximately 93.00% complete. The remaining work is within government agency areas and is pending approval for pipeline installation and construction of a floating pump station at Khlong Luang Rachalothorn Reservoir. | 1.1 Construction of a floating pump station located along Khlong Luang Rachalothorn Reservoir within a government agency area. | No complaints |
| 1.2 Construction of a pressure booster station and an elevated water tank within the Company’s premises. | ||||
| 1.3 Construction of a raw water transmission pipeline with a diameter of 1,200 mm and a total length of 45.20 km, passing through government agency areas and communities along roads under the responsibility of relevant authorities. | ||||
| 2. Construction of Nong Pla Lai – Nong Kho – Laem Chabang Pipeline | To support water demand in Pluak Daeng, Rayong, and Bo Win and Laem Chabang, Chon Buri, including existing and future customers | Completed | 2.1 Construction of raw water pipeline (Phase 1) with diameters of 1,600 mm and 1,400 mm, with a total length of approximately 23.70 km. | Complaints were received regarding reinstatement works along the pipeline route from the Highway District; the issue has been resolved |
| Completed | 2.2 Construction of raw water pipeline (Phase 2) with diameters of 1,400 mm, 1,200 mm, 900 mm, and 500 mm, with a total length of approximately 35 km. | |||
| Completed | 2.3 Construction of pressure booster station. | No complaints | ||
| 2.4 Construction of electrical and control systems. | No complaints | |||
| Completed | 2.5 Construction of elevated water tank. | No complaints | ||
| 3. Industrial Water Supply Project for Amata City Rayong 2 Industrial Estate (Nong Lalok) | To supply industrial water within the Thai-Chinese Industrial Estate with a production capacity of 6,000 m³ per day | Completed | 3.1 Construction of raw water distribution pipeline with a diameter of 600 mm and a length of approximately 1.10 km. | No complaints |
| 3.2 Construction of industrial water production system. | ||||
| 4. Construction of Industrial Water Production System for Xin Ke Yuan Co., Ltd., Rayong | To supply industrial water to Xin Ke Yuan Co., Ltd., with a production capacity of 22,000 m³ per day | The project is approximately 98% complete, with final testing remaining prior to handover | 4.1 Construction of raw water distribution pipeline with a diameter of 600 mm and a length of approximately 4.65 km. | No complaints |
| 4.2 Construction of industrial water production system | ||||
| 5. Total Water Solutions Project for U-Tapao International Airport Area | To provide utility services within the Eastern Economic Corridor of Aviation (EECa) at U-Tapao International Airport, Rayong Province. | Completed | 5.1 Construction of water storage tank with a capacity of 30,000 m³ | No complaints |
| The project is 95.42% complete. The remaining work involves pipeline installation within the utility corridor of U-Tapao International Airport and is pending approval for alignment adjustment due to the high-speed rail station construction within the project area | 5.2 Construction of tap water production system | |||
| 5.3 Construction of electrical and control systems | ||||
| 5.4 Construction of wastewater treatment system |